Fury | 0 |
Red Deer Renegades | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Aug. 12, 2023 5:00 PM | Strathcona Athletic Park Field F | Fury | Red Deer Renegades |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aarav Varma | 0 | |
| Abel Kidane | 0 | |
| Aneesh Jhanwar | 0 | |
| Ehab Safadi | 0 | |
| Fahim Nihad | 0 | |
| Faisal Al-Noami | 0 | |
| Haaris Mohummed | 0 | |
| Joseph Williams | 0 | |
| Junior Haile-Lekutu | 0 | |
| Junior Osegbue | 0 | |
| Michael Musiwarwo | 0 | |
| Motjari Karumendu | 0 | |
| Omar Khaleel | 0 | |
| Parker Seymour | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Joshua Wiebe | 1 |
| 5 | Ryder Tarala | 1 |
| 6 | Presley Nickel | 1 |
| 10 | Ryan Kelly | 1 |
| 1 | Liam Dillingham | 0 |
| 3 | Bennett Fleck | 0 |
| 7 | Isaiah Barber | 0 |
| 8 | Silas Price | 0 |
| 9 | Reese Cheater | 0 |
| 11 | Griffin Ward | 0 |
| 12 | Nolan Ball | 0 |
| 13 | Alexander Worthington | 0 |
| 14 | Lyric Frank | 0 |
| 15 | Reid Pascoe | 0 |
| 17 | Jeremy Kulczycki | 0 |
| 18 | Garrett Flett | 0 |
| 20 | Austin Hills | 0 |
| 22 | Hudson Turcotte | 0 |
| Name |
|---|
| No Officials Entered |
| Faisal Al-Noami |