Punjab W. (Kharel)(EMSA1) | 0 |
OUSC Anthem B08(FOOTHILLS) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Aug. 11, 2024 3:00 PM | Lethbridge Sports Park #1 | Punjab W. (Kharel)(EMSA1) | OUSC Anthem B08(FOOTHILLS) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Cole Tetz | 0 |
| 2 | Ruhan Shah | 0 |
| 3 | Yostos Bekhet | 0 |
| 5 | Jack Heath | 0 |
| 6 | Juan Paolo Valencia | 0 |
| 7 | Armaan Hussain | 0 |
| 8 | Daniel Karisio | 0 |
| 9 | Daniil Kulkov | 0 |
| 10 | Junior Ekwalla | 0 |
| 11 | Kul Kharel | 0 |
| 12 | Mervedi Kagolo | 0 |
| 13 | Cole Chrapko | 0 |
| 14 | Luke Shahata | 0 |
| 15 | Isaiah Mutombo | 0 |
| 16 | Buyin Nariwo | 0 |
| 17 | Abdurazak Jamal Ibrahim | 0 |
| 20 | Ramon-Eduardo Marquez-Ceja | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Samuel Walter | 1 |
| Lorenzo Diaz | 0 | |
| Nicolas Baquero-Lopez | 0 | |
| Romano Desantis | 0 | |
| 1 | Chase Braun | 0 |
| 2 | Isaiah Paul | 0 |
| 3 | Bukhosi Ncube | 0 |
| 6 | Sebastien Gagne | 0 |
| 8 | Carver Morris | 0 |
| 9 | Noah Heuver | 0 |
| 10 | Arjun Dey | 0 |
| 14 | Finlay Moore | 0 |
| 15 | Jory Mortensen | 0 |
| 16 | Caiden Keber | 0 |
| 17 | Kieran Gaffney | 0 |
| 18 | Heath Aldridge | 0 |
| 19 | Tristan Thomson | 0 |
| 21 | Danylo Stasiuk | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |