SC Central (Sweiger)(CASA) | 1 |
Punjab W. (Kharel)(EMSA1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Aug. 11, 2024 8:15 AM | Lethbridge Sports Park #3 | SC Central (Sweiger)(CASA) | Punjab W. (Kharel)(EMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Lucas Strapason | 1 |
| 1 | Anek Pabbies | 0 |
| 2 | Danial Osmani | 0 |
| 3 | Josiah DeVries | 0 |
| 4 | Chance Brothers | 0 |
| 5 | Bennett Fleck | 0 |
| 6 | Jackson Stewart | 0 |
| 7 | Ueal Kefeleusus | 0 |
| 9 | Ayan Adeel | 0 |
| 10 | Rylan Hansen | 0 |
| 11 | Romeo Muchaita | 0 |
| 12 | Raman Slyusarenka | 0 |
| 13 | Kailen Poitra | 0 |
| 14 | Lyric Frank | 0 |
| 15 | Fouad Akhrass | 0 |
| 25 | Dawson Bignell | 0 |
| 80 | Stijn Tans | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Daniil Kulkov | 1 |
| 10 | Junior Ekwalla | 1 |
| 16 | Buyin Nariwo | 1 |
| 0 | Cole Tetz | 0 |
| 2 | Ruhan Shah | 0 |
| 5 | Jack Heath | 0 |
| 6 | Juan Paolo Valencia | 0 |
| 7 | Armaan Hussain | 0 |
| 8 | Daniel Karisio | 0 |
| 11 | Kul Kharel | 0 |
| 12 | Mervedi Kagolo | 0 |
| 14 | Luke Shahata | 0 |
| 15 | Isaiah Mutombo | 0 |
| 17 | Abdurazak Jamal Ibrahim | 0 |
| 20 | Ramon-Eduardo Marquez-Ceja | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |