OUSC Anthem B08(FOOTHILLS) | 1 |
NSU/Viktoria (Hinds)(EMSA2) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Aug. 10, 2024 3:45 PM | Lethbridge Sports Park #5 | OUSC Anthem B08(FOOTHILLS) | NSU/Viktoria (Hinds)(EMSA2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Isaiah Paul | 1 | Yes |
| 21 | Danylo Stasiuk | 2 | Yes |
| 15 | Jory Mortensen | 3 | Yes |
| 9 | Noah Heuver | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Juan Alayon | 1 | Yes |
| 10 | Christian Corbiere | 2 | Yes |
| 7 | Santiago Contreras | 3 | No |
| 25 | Kayden Toporowsky | 4 | Yes |
| 9 | Radek Ziomko | 5 | No |
| # | Name | Goals |
|---|---|---|
| Lorenzo Diaz | 0 | |
| Nicolas Baquero-Lopez | 0 | |
| Romano Desantis | 0 | |
| 1 | Chase Braun | 0 |
| 2 | Isaiah Paul | 0 |
| 3 | Bukhosi Ncube | 0 |
| 6 | Sebastien Gagne | 0 |
| 8 | Carver Morris | 0 |
| 9 | Noah Heuver | 0 |
| 10 | Arjun Dey | 0 |
| 11 | Samuel Walter | 0 |
| 14 | Finlay Moore | 0 |
| 15 | Jory Mortensen | 0 |
| 16 | Caiden Keber | 0 |
| 17 | Kieran Gaffney | 0 |
| 18 | Heath Aldridge | 0 |
| 19 | Tristan Thomson | 0 |
| 21 | Danylo Stasiuk | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Nathan Heitt | 1 |
| Carlos Lugo | 0 | |
| Nathan Teklu | 0 | |
| Yusef Albayati | 0 | |
| 1 | Ayden Payne | 0 |
| 1 | Kurtis Pardely | 0 |
| 2 | Nolan Ronquillo | 0 |
| 5 | Melhem Denny | 0 |
| 6 | Elrich Muramba | 0 |
| 7 | Santiago Contreras | 0 |
| 9 | Radek Ziomko | 0 |
| 10 | Christian Corbiere | 0 |
| 11 | Nelson Eljuri | 0 |
| 13 | Wyatt Rattee | 0 |
| 14 | Bobby Blama | 0 |
| 15 | Reyad Huoseh | 0 |
| 17 | Natnael Welday | 0 |
| 18 | Juan Alayon | 0 |
| 19 | Samuel Williams | 0 |
| 24 | Gavin Ewanyshyn | 0 |
| 25 | Kayden Toporowsky | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |