NSU/Viktoria (Hinds)(EMSA2) | 2 |
Phoenix FC (Rose)(SPDSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Aug. 10, 2024 10:00 AM | Lethbridge Sports Park #5 | NSU/Viktoria (Hinds)(EMSA2) | Phoenix FC (Rose)(SPDSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Nolan Ronquillo | 1 |
18 | Juan Alayon | 1 |
1 | Ayden Payne | 0 |
1 | Kurtis Pardely | 0 |
4 | Nathan Heitt | 0 |
6 | Elrich Muramba | 0 |
7 | Santiago Contreras | 0 |
9 | Radek Ziomko | 0 |
10 | Christian Corbiere | 0 |
11 | Nelson Eljuri | 0 |
13 | Wyatt Rattee | 0 |
14 | Bobby Blama | 0 |
15 | Reyad Huoseh | 0 |
17 | Natnael Welday | 0 |
19 | Samuel Williams | 0 |
24 | Gavin Ewanyshyn | 0 |
25 | Kayden Toporowsky | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Jackson Hutchings | 1 |
1 | Blake Davis | 0 |
2 | James Yorke-Ashman | 0 |
3 | Zachery Langevin | 0 |
4 | Xavier Stacey | 0 |
5 | Holden Brooks | 0 |
6 | cohen Makin | 0 |
7 | Jaycen Laing | 0 |
8 | Ethan Martin | 0 |
11 | Shaan Sra | 0 |
12 | Aiden Sheridan | 0 |
13 | Levi Jones | 0 |
14 | Matthew Jones(RP) | 0 |
15 | Chayce Taylor(RP) | 0 |
16 | Enoch Wong(RP) | 0 |
17 | Nathaniel Carr | 0 |
30 | Ethan Sutherland | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |