Punjab W. (Kharel)(EMSA1) | 6 |
GFC(SSDSA) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Aug. 10, 2024 9:45 AM | CCH West Field | Punjab W. (Kharel)(EMSA1) | GFC(SSDSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Jack Heath | 1 |
| 7 | Armaan Hussain | 1 |
| 9 | Daniil Kulkov | 1 |
| 10 | Junior Ekwalla | 1 |
| 16 | Buyin Nariwo | 1 |
| 20 | Ramon-Eduardo Marquez-Ceja | 1 |
| 0 | Cole Tetz | 0 |
| 2 | Ruhan Shah | 0 |
| 3 | Yostos Bekhet | 0 |
| 6 | Juan Paolo Valencia | 0 |
| 8 | Daniel Karisio | 0 |
| 11 | Kul Kharel | 0 |
| 12 | Mervedi Kagolo | 0 |
| 13 | Cole Chrapko | 0 |
| 14 | Luke Shahata | 0 |
| 15 | Isaiah Mutombo | 0 |
| 17 | Abdurazak Jamal Ibrahim | 0 |
| Name |
|---|
| Ash Kharel |
| Melisa Heath |
| Peter Mehari |
| Sayuj Khanal |
| # | Name | Goals |
|---|---|---|
| 2 | Sadam Ali | 0 |
| 6 | Abdigefar Ahmed Aden | 0 |
| 7 | Kyan Cook | 0 |
| 10 | Kade Hamre | 0 |
| 11 | Fahmi Waday | 0 |
| 12 | Paxton Prins | 0 |
| 13 | Xander Massick | 0 |
| 14 | Abdirahman Mohamud | 0 |
| 15 | Haybe Guled | 0 |
| 16 | Ahmed Ismail | 0 |
| 17 | Abdirahman Ismail | 0 |
| 18 | Said Omar | 0 |
| 19 | Mursal Elmi | 0 |
| 23 | Anes Hussein | 0 |
| 24 | Elijah Fleck | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |