GFC(SSDSA) | 1 |
Red Deer Renegades (Kelly/Ball)(RDCSA) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Aug. 09, 2024 3:15 PM | Lethbridge Sports Park #5 | GFC(SSDSA) | Red Deer Renegades (Kelly/Ball)(RDCSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Anes Hussein | 1 |
2 | Sadam Ali | 0 |
6 | Abdigefar Ahmed Aden | 0 |
7 | Kyan Cook | 0 |
10 | Kade Hamre | 0 |
11 | Fahmi Waday | 0 |
12 | Paxton Prins | 0 |
13 | Xander Massick | 0 |
14 | Abdirahman Mohamud | 0 |
15 | Haybe Guled | 0 |
16 | Ahmed Ismail | 0 |
17 | Abdirahman Ismail | 0 |
18 | Said Omar | 0 |
19 | Mursal Elmi | 0 |
24 | Elijah Fleck | 0 |
Name |
---|
Vance Cook |
Dominic Wickenheiser |
# | Name | Goals |
---|---|---|
5 | Joshua Wiebe | 2 |
19 | Cameron Jaster | 2 |
9 | Alqasem Dakmak | 1 |
10 | Ryan Kelly | 1 |
13 | Alexander Worthington | 1 |
1 | Muhammed Tarsa | 0 |
2 | Harrison Grant | 0 |
4 | Yazen Smaisem | 0 |
7 | Isaiah Barber | 0 |
8 | Jeremy Kulczycki | 0 |
11 | Griffin Ward | 0 |
12 | Nolan Ball | 0 |
14 | Reese Cheater | 0 |
15 | Jaymin Wolgemuth | 0 |
18 | Garrett Flett | 0 |
22 | Hudson Turcotte | 0 |
Name |
---|
Graeme Ball |
Stephen Kelly |
Cory Ward |
No Officials Entered |
No Completed Suspensions |