Southwest United (NJanas) (EMSA2) | 0 |
Red Deer Renegades | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 16, 2024 1:15 PM | Exhibition Hall South | Southwest United (NJanas) (EMSA2) | Red Deer Renegades |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
Southwest United (NJanas) (EMSA2) at 00:00 - Matthew King for B. Red Card - Double Yellow [Red] |
# | Name | Goals |
---|---|---|
Darren Fowler | 0 | |
Evan Williams | 0 | |
Gurvir Singh Chauhan | 0 | |
2 | Daniel McFee | 0 |
3 | David Yousef | 0 |
5 | Esteban Rivera | 0 |
7 | Alex Wee | 0 |
8 | Mark Jorgensen | 0 |
9 | Ethan Marcellus | 0 |
10 | Stian Pellegrino | 0 |
11 | Jacob Mansi | 0 |
12 | Riley Knoll | 0 |
13 | Rowen Miyashita | 0 |
14 | Mohan Bhatti | 0 |
15 | Hamzatta Diallo | 0 |
16 | Hunter Talma | 0 |
17 | Owen Chiernyk | 0 |
18 | AJ Roy | 0 |
19 | Qwynton Chambers | 0 |
21 | Simon Schlack | 0 |
Name |
---|
Jay Jorgensen |
Matthew King |
# | Name | Goals |
---|---|---|
10 | Ryan Kelly | 1 |
14 | Joshua Wiebe | 1 |
1 | Muhammed Tarsa | 0 |
2 | Harrison Grant | 0 |
4 | Yazen Smaisem | 0 |
5 | Reid Pascoe | 0 |
7 | Jeremy Kulczycki | 0 |
8 | Isaiah Barber | 0 |
9 | Reese Cheater | 0 |
11 | Griffin Ward | 0 |
12 | Nolan Ball | 0 |
13 | Alexander Worthington | 0 |
17 | Mohab Belhaj | 0 |
18 | Garrett Flett | 0 |
22 | Hudson Turcotte | 0 |
Name |
---|
Cory Ward |
Jamie Flett |
Stephen Kelly |
No Officials Entered |
No Completed Suspensions |