Lethbridge FC U17 Boys | 1 |
Scottish (Pegg) EMSA4 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Aug. 26, 2023 3:30 PM | ESA Field 4 | Lethbridge FC U17 Boys | Scottish (Pegg) EMSA4 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bronson Schlichter | 1 | |
Abdulrahman Aborawi | 0 | |
Adam Krisko | 0 | |
Arman Bidarian | 0 | |
Dante Dudas | 0 | |
Deacon Stang | 0 | |
Dlete Abraham | 0 | |
Emiliano Garcia | 0 | |
Haroun Seghaier | 0 | |
Jasper Moulton | 0 | |
Keyan Loseth | 0 | |
Leopold Boisvert | 0 | |
Lucas Miller | 0 | |
Noah Young | 0 | |
Robert McKinstry | 0 | |
Tyler Munnings | 0 | |
Xander McIntyre | 0 |
Name |
---|
Sandor Dudas |
Mark Meerkerk |
# | Name | Goals |
---|---|---|
7 | Taona Dhliwayo | 2 |
10 | Joseph Oh | 1 |
15 | Levi Reiter | 1 |
1 | Connor Ecclestone | 0 |
2 | Mark Baker | 0 |
4 | Massimo Guido | 0 |
5 | Ben Chebuk | 0 |
6 | Luis Alejandro Arreaza | 0 |
8 | Ian Demers | 0 |
9 | Adam Dasouki | 0 |
11 | Doruk Yilmaz | 0 |
12 | Tyson Blight | 0 |
13 | Jude Andreas Rosario | 0 |
16 | Nikash Naik | 0 |
17 | Matthew Easaw | 0 |
18 | Matthew Jimenez Lemish | 0 |
19 | Tate Medele | 0 |
21 | Djordje Drljevic | 0 |
23 | Diyon Martins | 0 |
Name |
---|
Paul Hamilton |
John Pegg |
Kevin Poissant |
No Officials Entered |
No Completed Suspensions |