Scottish (Vuzi) (EMSA1) | 0 |
OUSC Anthem G09/10 (Foothills) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 16, 2024 7:15 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Scottish (Vuzi) (EMSA1) | OUSC Anthem G09/10 (Foothills) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Addyson Socha | 0 | |
| Amal Bello | 0 | |
| Amiyah Sangha | 0 | |
| Annslie Costello | 0 | |
| Arianna Messal | 0 | |
| Avery Bowen | 0 | |
| Ella Shybunka | 0 | |
| Emma Melara | 0 | |
| Eva Proudfoot | 0 | |
| Genevive Marshall | 0 | |
| Kennedy Costello | 0 | |
| Lucy Quail-Sligl | 0 | |
| Maram Dergham | 0 | |
| Mehreen Boparai | 0 | |
| Nevaeh Estrada | 0 | |
| Samara Sangha | 0 | |
| Sophia Holt | 0 |
| Name |
|---|
| Deanne Vuzi |
| John Proudfoot |
| Matan Tzur |
| # | Name | Goals |
|---|---|---|
| 4 | Makenna Menzies | 1 |
| 6 | Alexis Dorais | 1 |
| 13 | Charlie Burnham | 1 |
| 1 | Abigail Plumb | 0 |
| 2 | Mia Boyer | 0 |
| 3 | Kinu Norman | 0 |
| 7 | Lente Zwanepoel | 0 |
| 9 | Roisin McAuley | 0 |
| 11 | Chloe Navage | 0 |
| 12 | Kambria Upstone | 0 |
| 14 | Anne Leblanc | 0 |
| 19 | Emersyn Jordan | 0 |
| 20 | Gracie Sanftleben | 0 |
| 21 | Rachael Paul | 0 |
| Name |
|---|
| Kristie Emms |
| Nicole Dunand |
| Rachelle Gelden |
| No Officials Entered |
| No Completed Suspensions |