Lethbridge FC U15 Girls White (LSA) | 2 |
Scottish (Vuzi) (EMSA1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 15, 2024 8:15 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Lethbridge FC U15 Girls White (LSA) | Scottish (Vuzi) (EMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Marlee Hulisz | 1 | |
| Vivian Lavens | 1 | |
| Abbey Spooner | 0 | |
| Addison Comchi | 0 | |
| Alexandria Beer | 0 | |
| Caprice Robertson | 0 | |
| Hailey Puchinger | 0 | |
| Madison McTavish | 0 | |
| OLIVIA FEENEY | 0 | |
| Rhyan Williamson | 0 | |
| Sylvie Donnelly | 0 | |
| Taylor Vucurevich | 0 | |
| Tessa Olson | 0 |
| Name |
|---|
| Andrea Donnelly |
| Nick Beer |
| # | Name | Goals |
|---|---|---|
| Addyson Socha | 0 | |
| Amal Bello | 0 | |
| Amiyah Sangha | 0 | |
| Annslie Costello | 0 | |
| Arianna Messal | 0 | |
| Avery Bowen | 0 | |
| Ella Shybunka | 0 | |
| Emma Melara | 0 | |
| Eva Proudfoot | 0 | |
| Genevive Marshall | 0 | |
| Jade Potts | 0 | |
| Kennedy Costello | 0 | |
| Lucy Quail-Sligl | 0 | |
| Maram Dergham | 0 | |
| Mehreen Boparai | 0 | |
| Nevaeh Estrada | 0 | |
| Samara Sangha | 0 | |
| Sophia Holt | 0 |
| Name |
|---|
| Deanne Vuzi |
| John Proudfoot |
| Matan Tzur |
| No Officials Entered |
| No Completed Suspensions |