Lethbridge FC U15 Blue | 6 |
U15G T2 - ECKERT | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Aug. 13, 2023 11:45 AM | Strathcona Athletic Park Field F | Lethbridge FC U15 Blue | U15G T2 - ECKERT |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| U15G T2 - ECKERT at 00:00 - #3 Ciara Ward for B. Red Card - Double Yellow [Red] |
| # | Name | Goals |
|---|---|---|
| 7 | Amaya Vera | 3 |
| 22 | Brynn Leschert | 2 |
| 17 | Maisy Valgardson | 1 |
| 1 | Taylor McLaren | 0 |
| 2 | Taylor Strachan | 0 |
| 3 | Charlize McDonald | 0 |
| 5 | Ariana Escobar | 0 |
| 8 | Makayli Rogers | 0 |
| 9 | Gabriela Gomez | 0 |
| 10 | Eva Stasiuk | 0 |
| 11 | Ainsley Fetch | 0 |
| 13 | Camryn Veurink | 0 |
| 14 | Samantha Clamp | 0 |
| 16 | Mckenzie Fauth | 0 |
| 18 | Aylish Worsey | 0 |
| 20 | Abigail Clamp | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Peyton James | 0 |
| 2 | Sarah Lam | 0 |
| 3 | Ciara Ward | 0 |
| 4 | Elizabeth Eckert | 0 |
| 5 | Laura-Leigh Rigney | 0 |
| 6 | Bethany Jones | 0 |
| 7 | Isabella Ulliac | 0 |
| 9 | Isabella Haxby | 0 |
| 10 | Addison Rempel | 0 |
| 11 | Yara Ghalayeni | 0 |
| 12 | Sienna HagEstad | 0 |
| 14 | Aven Mullen | 0 |
| 15 | Ella Robinson | 0 |
| 16 | Rory Thompson | 0 |
| 18 | Temprance Walker | 0 |
| 20 | Elliott Topolnisky | 0 |
| 21 | Valentina Kubicek | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |