Red Deer Renegades | 2 |
U15G T2 - ECKERT | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Aug. 11, 2023 4:00 PM | Strathcona Athletic Park Field G | Red Deer Renegades | U15G T2 - ECKERT |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Alexis Sibbet | 1 |
5 | Andie Diebert | 1 |
2 | Morgan Leslie | 0 |
3 | Layla Peyrow | 0 |
6 | Jazlyn Kopp | 0 |
7 | Alexis Crippen | 0 |
8 | Chloe Walokoff | 0 |
9 | Gabrielle Hide | 0 |
10 | Maria Pritchard | 0 |
11 | Evyn Grantham | 0 |
12 | Olina Mercer | 0 |
13 | Halima Olaniran | 0 |
14 | Chantal Simonot | 0 |
15 | Mackenzie McKnight | 0 |
16 | Addy Long | 0 |
17 | Raylin Jones | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
20 | Elliott Topolnisky | 2 |
18 | Temprance Walker | 1 |
1 | Peyton James | 0 |
2 | Sarah Lam | 0 |
3 | Ciara Ward | 0 |
4 | Elizabeth Eckert | 0 |
5 | Laura-Leigh Rigney | 0 |
6 | Bethany Jones | 0 |
7 | Isabella Ulliac | 0 |
9 | Isabella Haxby | 0 |
10 | Addison Rempel | 0 |
11 | Yara Ghalayeni | 0 |
12 | Sienna HagEstad | 0 |
14 | Aven Mullen | 0 |
15 | Ella Robinson | 0 |
16 | Rory Thompson | 0 |
21 | Valentina Kubicek | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |