U15 Fury Girls (Patey)(FMYSA) | 3 |
RANGERS W ATHLETICS 10/11(CMSA3) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Aug. 09, 2025 9:15 AM | Strathcona Athletic Park Field F | U15 Fury Girls (Patey)(FMYSA) | RANGERS W ATHLETICS 10/11(CMSA3) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Srishti Sharma | 2 | |
Kinley Budgell | 1 | |
Addisyn Juhlin | 0 | |
Alyssa Martir | 0 | |
Brier Thomas | 0 | |
Brooklynn Hachey | 0 | |
Dayna Miller | 0 | |
Dylan Wiesner | 0 | |
Grace Nickerson | 0 | |
Gracie Lynn Mattern | 0 | |
Jayla Vigilance | 0 | |
Kendra Patey | 0 | |
Layan Hassan | 0 | |
Lila Brisbane | 0 | |
Masynn Smyl | 0 | |
Ocampo Munoz Victoria | 0 | |
Rachael Lamb | 0 |
Name |
---|
Patey Ashley |
Nickerson Kody |
Juhlin Laurie |
# | Name | Goals |
---|---|---|
6 | Piper Battrum | 1 |
17 | Maya Hesse | 1 |
2 | Celia Bailey | 0 |
4 | Harlow Turner | 0 |
8 | Maya Jovica | 0 |
9 | Megan Black | 0 |
10 | Makayla Mayall | 0 |
11 | Katelyn Kondrat | 0 |
12 | Niya Mallika | 0 |
13 | Audrey Douglas | 0 |
14 | Kirsten Young | 0 |
16 | Ruby Jobidon | 0 |
18 | Alice Turner | 0 |
20 | Manuella Junguito | 0 |
Name |
---|
Angela Hesse |
Ellis Jovica |
Kelly Young |
No Officials Entered |
No Completed Suspensions |