Juventus (Gill) 11G T2(EMSA2) | 3 |
Villains Stars 10(CMSA2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 15, 2025 4:00 PM | Shane Homes West Soccer Dome - 3 | Juventus (Gill) 11G T2(EMSA2) | Villains Stars 10(CMSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Presley Farion | 2 |
13 | Shelby Young | 1 |
2 | Juliana Martin | 0 |
4 | Camryn Balogh | 0 |
5 | Maansi Gill | 0 |
7 | Claire Ulliac | 0 |
8 | Paige Moorgen | 0 |
9 | Emsley Taylor | 0 |
10 | Madinah Safdary | 0 |
14 | Oluwatoni Ademola | 0 |
15 | Callie Kouri | 0 |
16 | Jorja Hudkins | 0 |
Name |
---|
David Farion |
Michaella Freiha |
Hardeep Gill |
Paul Taylor |
# | Name | Goals |
---|---|---|
7 | Haylea Lewis | 2 |
17 | Simrit Wadhwa | 1 |
1 | Megan McPherson | 0 |
2 | Peyton Luterbach | 0 |
3 | Eileen Choi | 0 |
5 | Julia Yakiwchuk | 0 |
6 | Danica Zjalic | 0 |
9 | Oliwia Olszewska | 0 |
10 | Isabel Birkby | 0 |
11 | Olivia Kelly | 0 |
13 | Kate Bosch | 0 |
15 | Isla Melanson | 0 |
16 | Anaya Kidane | 0 |
18 | Emily Kouperman | 0 |
Name |
---|
Neil Bosch |
Danny Kidane |
Alex Luterbach |
No Officials Entered |
No Completed Suspensions |