NSU (Escamilla) T2(EMSA3) | 1 |
LFC U15 GirlsWhite(LSA) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 16, 2025 1:15 PM | Shane Homes West Soccer Dome - 2 | NSU (Escamilla) T2(EMSA3) | LFC U15 GirlsWhite(LSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Amelia Topczewski | 1 |
| 3 | Abbie Palframan | 0 |
| 4 | Sarah Kamaleldin | 0 |
| 6 | Cambrie Frew | 0 |
| 7 | Penny Blackburn | 0 |
| 10 | Kiara Escamilla | 0 |
| 11 | Daveen Sofi | 0 |
| 12 | Addison Plamondon | 0 |
| 13 | Amy Jabs | 0 |
| 14 | Jane Myers | 0 |
| 16 | Maxima Henriquez | 0 |
| 19 | Ainsley Serafinchon | 0 |
| 20 | Robyn Fedynak | 0 |
| 24 | Alexa Bigoray | 0 |
| 31 | Breanna Lyons | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Claire Maldaner | 1 |
| 1 | Sadie Hubbard | 0 |
| 2 | Morgan Groves | 0 |
| 5 | Addison Comchi | 0 |
| 6 | Kylie Worthington | 0 |
| 7 | Vivian Lavens | 0 |
| 8 | Brynlee Leishman | 0 |
| 9 | Alexandria Beer | 0 |
| 10 | MacKenna Virginillo | 0 |
| 11 | Blake Lamontagne | 0 |
| 12 | Hope Stronks | 0 |
| 17 | Tessa Olson | 0 |
| 18 | Annelise King | 0 |
| 19 | Kinley MacDonald | 0 |
| 21 | Sloan Pealo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |