Thunder FC(SSDSA1) | 2 |
Lakeland FC (LDSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Aug. 10, 2025 2:30 PM | Strathcona Athletic Park Field G | Thunder FC(SSDSA1) | Lakeland FC (LDSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Wetmore-Wornell Austin | 1 |
9 | Perks Daniel | 1 |
1 | Saunders Zachary | 0 |
3 | Foss Oliver | 0 |
4 | Myer Gage | 0 |
5 | Jauerneck Michael | 0 |
6 | Rollingson Jonah | 0 |
7 | Tailfeathers Hudson | 0 |
8 | Megarry Noah | 0 |
10 | Shaw Kohen | 0 |
11 | Bourque Mark | 0 |
12 | Marshall Bennett | 0 |
13 | Bassendowski Easton | 0 |
15 | Haan Sem | 0 |
16 | Iwaasa Taka | 0 |
17 | Kollias Ari | 0 |
23 | Alexander Sawyer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Antoine Lampron | 1 |
1 | Frank James (GK) | 0 |
2 | Carter Dutka | 0 |
5 | Kellan Montgomery | 0 |
6 | Gavin Hanusz | 0 |
7 | Samuel Dunlop | 0 |
9 | Hunter Naim | 0 |
10 | Joseph-Junior Foncha | 0 |
11 | Ahmed-Diarra Mara | 0 |
12 | Andy Mahel Kembeu Kouatcho | 0 |
13 | Colby Kurek | 0 |
14 | Kurt Fajarito | 0 |
15 | Levi Simard | 0 |
16 | Brodie Huser | 0 |
17 | Liam Christensen | 0 |
19 | Hudson Weimer | 0 |
28 | Auston Przekop | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |