Spartans Acropolis(CMSA2) | 1 |
Lakeland FC (LDSA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Aug. 10, 2025 7:30 AM | Strathcona Athletic Park Field G | Spartans Acropolis(CMSA2) | Lakeland FC (LDSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Mateen Kadir | 1 |
0 | Suleiman Rashid | 0 |
6 | Khoi Huynh | 0 |
7 | Emmanuel Olympio | 0 |
9 | Kaseon Wilson | 0 |
12 | Joseph Tsegay | 0 |
15 | Divjot Mattu | 0 |
17 | Pralin Karki | 0 |
18 | Abbas Al Aaridhy | 0 |
19 | Eyosias A. Bereda | 0 |
20 | Idrak Kaffo | 0 |
21 | Aveeth Moni | 0 |
23 | Grayson Narayan | 0 |
27 | Sehaj Sekhon | 0 |
32 | Manveer Mann | 0 |
33 | Shivamdeep Saini | 0 |
34 | Ishwin Singh Aulakh | 0 |
Name |
---|
Guillaume Dikoume |
Juli Huynh |
Manouchehr Ismaili |
Alota Ndamukong |
# | Name | Goals |
---|---|---|
8 | Antoine Lampron | 1 |
12 | Andy Mahel Kembeu Kouatcho | 1 |
1 | Frank James (GK) | 0 |
2 | Carter Dutka | 0 |
5 | Kellan Montgomery | 0 |
6 | Gavin Hanusz | 0 |
7 | Samuel Dunlop | 0 |
9 | Hunter Naim | 0 |
10 | Joseph-Junior Foncha | 0 |
11 | Ahmed-Diarra Mara | 0 |
13 | Colby Kurek | 0 |
14 | Kurt Fajarito | 0 |
15 | Levi Simard | 0 |
16 | Brodie Huser | 0 |
17 | Liam Christensen | 0 |
19 | Hudson Weimer | 0 |
28 | Auston Przekop | 0 |
Name |
---|
Ryan Christensen |
Janice Huser |
David Lampron |
No Officials Entered |
No Completed Suspensions |