Thunder FC(SSDSA1) | 2 |
GFC U15(SSDSA2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Aug. 10, 2025 7:30 AM | Strathcona Athletic Park Field F | Thunder FC(SSDSA1) | GFC U15(SSDSA2) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Perks Daniel | 1 |
23 | Alexander Sawyer | 1 |
1 | Saunders Zachary | 0 |
2 | Wetmore-Wornell Austin | 0 |
3 | Foss Oliver | 0 |
4 | Myer Gage | 0 |
6 | Rollingson Jonah | 0 |
7 | Tailfeathers Hudson | 0 |
8 | Megarry Noah | 0 |
10 | Shaw Kohen | 0 |
11 | Bourque Mark | 0 |
12 | Marshall Bennett | 0 |
13 | Bassendowski Easton | 0 |
15 | Haan Sem | 0 |
17 | Kollias Ari | 0 |
Name |
---|
Myer Justin |
Megarry Kurt |
Perks Tom |
# | Name | Goals |
---|---|---|
21 | Abdulgani Eleyyup | 1 |
1 | Cadence Wenzel | 0 |
2 | Marcus Schwartz | 0 |
6 | Johan Hernandez | 0 |
7 | Tahir Ahmed | 0 |
8 | Ayman Osman | 0 |
10 | Douglas Rincan | 0 |
11 | Jamal Demu | 0 |
13 | Talia Cook | 0 |
14 | Grayson Balaski | 0 |
15 | River Brown | 0 |
16 | Nico Brown | 0 |
17 | Jacob Kito | 0 |
18 | Anas Aleid | 0 |
19 | Mahamed Aden | 0 |
20 | Nikolas Kibsey | 0 |
Name |
---|
Christy Turgeon |
Jaclyn Wenzel |
Jordan Wenzel |
No Officials Entered |
No Completed Suspensions |