NSU Elite (Leverenz)(EMSA2) | 1 |
Spartans Acropolis(CMSA2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Aug. 08, 2025 3:30 PM | Strathcona Athletic Park Field F | NSU Elite (Leverenz)(EMSA2) | Spartans Acropolis(CMSA2) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
22 | Fevo-Bohdan Ohvumike | 1 |
1 | Justin Symonds | 0 |
4 | Mathew Jismon | 0 |
7 | Dante Stewart | 0 |
8 | Eurasiaf Byamungu | 0 |
9 | Adam Toutah | 0 |
10 | Armaan Prasad | 0 |
11 | Jean-Philippe Ovallos Haro | 0 |
13 | David Daniel | 0 |
16 | Milton Wedderburn (JR) | 0 |
17 | Gamal Elfar | 0 |
18 | Nour Hamadeh | 0 |
21 | Roman Kravets | 0 |
23 | Tomasso DiPietro | 0 |
26 | Adrian Padilla | 0 |
27 | Ronan Brady | 0 |
Name |
---|
Tony DiPietro |
Gerry Leverenz |
Cindy Moreira |
# | Name | Goals |
---|---|---|
7 | Emmanuel Olympio | 1 |
20 | Idrak Kaffo | 1 |
32 | Manveer Mann | 1 |
0 | Suleiman Rashid | 0 |
6 | Khoi Huynh | 0 |
9 | Kaseon Wilson | 0 |
10 | Mateen Kadir | 0 |
12 | Joseph Tsegay | 0 |
15 | Divjot Mattu | 0 |
16 | Kwadwo Anokwa | 0 |
17 | Pralin Karki | 0 |
18 | Abbas Al Aaridhy | 0 |
19 | Eyosias A. Bereda | 0 |
21 | Aveeth Moni | 0 |
23 | Grayson Narayan | 0 |
27 | Sehaj Sekhon | 0 |
33 | Shivamdeep Saini | 0 |
34 | Ishwin Singh Aulakh | 0 |
Name |
---|
SAYED DAVOUD Fatemi |
Juli Huynh |
Manouchehr Ismaili |
Alota Ndamukong |
No Officials Entered |
No Completed Suspensions |