NSU Elite (Leverenz)(EMSA2) | 2 |
Lakeland FC (LDSA) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Aug. 09, 2025 11:00 AM | Strathcona Athletic Park Field E | NSU Elite (Leverenz)(EMSA2) | Lakeland FC (LDSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Dante Stewart | 1 |
13 | David Daniel | 1 |
1 | Justin Symonds | 0 |
4 | Mathew Jismon | 0 |
8 | Eurasiaf Byamungu | 0 |
9 | Adam Toutah | 0 |
10 | Armaan Prasad | 0 |
11 | Jean-Philippe Ovallos Haro | 0 |
16 | Milton Wedderburn (JR) | 0 |
17 | Gamal Elfar | 0 |
18 | Nour Hamadeh | 0 |
21 | Roman Kravets | 0 |
22 | Fevo-Bohdan Ohvumike | 0 |
23 | Tomasso DiPietro | 0 |
26 | Adrian Padilla | 0 |
27 | Ronan Brady | 0 |
Name |
---|
Tony DiPietro |
Gerry Leverenz |
Cindy Moreira |
# | Name | Goals |
---|---|---|
12 | Andy Mahel Kembeu Kouatcho | 2 |
8 | Antoine Lampron | 1 |
11 | Ahmed-Diarra Mara | 1 |
17 | Liam Christensen | 1 |
1 | Frank James (GK) | 0 |
2 | Carter Dutka | 0 |
5 | Kellan Montgomery | 0 |
6 | Gavin Hanusz | 0 |
7 | Samuel Dunlop | 0 |
9 | Hunter Naim | 0 |
10 | Joseph-Junior Foncha | 0 |
13 | Colby Kurek | 0 |
14 | Kurt Fajarito | 0 |
15 | Levi Simard | 0 |
16 | Brodie Huser | 0 |
19 | Hudson Weimer | 0 |
28 | Auston Przekop | 0 |
Name |
---|
Ryan Christensen |
James Hague |
Janice Huser |
David Lampron |
No Officials Entered |
No Completed Suspensions |