NSU/Viktoria Wolves (Jarzyna)(EMSA2) | 2 |
NSU/Viktoria (Mann)(EMSA1) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Aug. 11, 2024 10:15 AM | Rudy Swanson 4A | NSU/Viktoria Wolves (Jarzyna)(EMSA2) | NSU/Viktoria (Mann)(EMSA1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Gabriel Markelle Asignar | 1 |
5 | Sened Habte Kflom | 1 |
Abass Abdi Ali | 0 | |
Abdisakir Abdullahi Ibrahim | 0 | |
Adam Martin | 0 | |
Evan Lewis Schwirtz | 0 | |
Ian Balderas Aguirre | 0 | |
Jalil Ahmad Baloach | 0 | |
Jamal Hashim Muse | 0 | |
Keremojo Kyle Okuchu | 0 | |
Lysandro Espina | 0 | |
Maximus Bell | 0 | |
Mohamad Kenan Kaial | 0 | |
Rhagav Saini | 0 | |
Walid Abed | 0 | |
3 | Natayvian Buchanan | 0 |
6 | Isaac Taylor | 0 |
7 | Iranzi Brayan Irakunda | 0 |
15 | Paul Rios Barillas | 0 |
21 | Sayid Ali Mohamed | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Alessio Canales | 2 |
2 | Amie Teklehimanot | 1 |
10 | Abdou Saidiba | 1 |
Alvis Woiwor | 0 | |
ANHAD TAGGAR | 0 | |
Dillon Dewage | 0 | |
Elric Jervis-Knight | 0 | |
Harprakash Singh Mann | 0 | |
Imran Suleiman | 0 | |
Kai-Szen Boyd | 0 | |
Nate Terry | 0 | |
Nelson Cun | 0 | |
Nikolas Ken Parra | 0 | |
Nye Mulue | 0 | |
Quinton Ross | 0 | |
William ST-Pierre | 0 | |
6 | Munzer Dawood Isa | 0 |
9 | Josh Barber | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |