NSU/Viktoria (Mann)(EMSA1) | 4 |
OUSC Anthem B09(Foothills) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Aug. 09, 2024 7:30 PM | Rudy Swanson 4A | NSU/Viktoria (Mann)(EMSA1) | OUSC Anthem B09(Foothills) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Alessio Canales | 1 |
7 | Harprakash Singh Mann | 1 |
12 | Nikolas Ken Parra | 1 |
1 | Imran Suleiman | 0 |
2 | Amie Teklehimanot | 0 |
4 | Nye Mulue | 0 |
6 | Munzer Dawood Isa | 0 |
8 | ANHAD TAGGAR | 0 |
9 | Josh Barber | 0 |
10 | Abdou Saidiba | 0 |
11 | Quinton Ross | 0 |
13 | Kai-Szen Boyd | 0 |
14 | William ST-Pierre | 0 |
15 | Elric Jervis-Knight | 0 |
16 | Dillon Dewage | 0 |
17 | Alvis Woiwor | 0 |
21 | Nelson Cun | 0 |
22 | Nate Terry | 0 |
Name |
---|
Chris Hoogwerf |
Inderjeet Singh Mann |
Stathi Pananos |
# | Name | Goals |
---|---|---|
Chason Gardiner | 0 | |
5 | Rylan Simser | 0 |
7 | Everett Byman | 0 |
8 | Tim Amanov | 0 |
9 | Jason Boode | 0 |
10 | Eric Emms | 0 |
13 | Fraser Wight | 0 |
14 | Emerson Garnier | 0 |
15 | Kyle Donohue | 0 |
16 | Konrad Miller | 0 |
17 | Tyler Oborne | 0 |
19 | Alec Brown | 0 |
20 | Alex Tetrault | 0 |
Name |
---|
Jenn Byman |
Kristie Emms |
Peter Halls |
Heidi Oborne |
No Officials Entered |
No Completed Suspensions |