NSU Viktoria (Prasad/Pagnotta) (EMSA2) | 2 |
CalGlen Fuego 09 (CMSA1) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Mar. 16, 2024 11:00 AM | Lethbridge Servus Sports Centre Davis Field | NSU Viktoria (Prasad/Pagnotta) (EMSA2) | CalGlen Fuego 09 (CMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| David Duciel Salumu | 1 | |
| Abdi Adan | 0 | |
| Andreas Da Silva | 0 | |
| Bilal Hassan | 0 | |
| Christopher Teah | 0 | |
| cristiano lucyshyn | 0 | |
| Jake Wright | 0 | |
| Mazin Abdelaal | 0 | |
| Mustafa Khalif | 0 | |
| Randy Ramirez | 0 |
| Name |
|---|
| Craig Lucyshyn |
| Sheldon Prasad |
| # | Name | Goals |
|---|---|---|
| 7 | Lucas Squires | 1 |
| 8 | Noah Janmohamed | 1 |
| 16 | Britten Ryder | 1 |
| 19 | Grady Sullivan | 1 |
| Brenden Petersen | 0 | |
| 3 | Evan Currie | 0 |
| 4 | Ghazwan Ahmed | 0 |
| 6 | Willem Jacobs | 0 |
| 9 | Ethan Sloan | 0 |
| 11 | Evan Gallagher | 0 |
| 12 | Rimon yohannes | 0 |
| 14 | Aidan Klein | 0 |
| 15 | Matthew Thompson | 0 |
| 21 | Lucas Lazure | 0 |
| 22 | Joseph Byman | 0 |
| 23 | Paolo Pasquini | 0 |
| Name |
|---|
| Bruce Thompson |
| Hayley Sloan |
| Joseph Gallagher |
| No Officials Entered |
| No Completed Suspensions |