Lethbridge FC U15 Blue | 2 |
Spartans Cavalry 08 CMSA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Aug. 12, 2023 10:00 AM | Strathcona Athletic Park Field G | Lethbridge FC U15 Blue | Spartans Cavalry 08 CMSA |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Daniel Kim | 2 | |
| Asher Samson | 0 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Elias Seright | 0 | |
| Hunter Bain | 0 | |
| Jayden Egharevba | 0 | |
| Joshua Beilby | 0 | |
| Nathan Adamson | 0 | |
| Nathan Clarke | 0 | |
| Parawee Thongngern | 0 | |
| Riley Van Zeggelaar | 0 | |
| Rocco D'Agnone | 0 | |
| Sakil Adhikari | 0 | |
| Ty Stang | 0 | |
| Tyson Krueger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Ayub Genemo | 1 |
| 1 | Noah Louissaint | 0 |
| 2 | Shequille David McBean | 0 |
| 3 | Ubayy Ismail | 0 |
| 4 | Uwana Nkanang | 0 |
| 5 | Adrian Lokure | 0 |
| 6 | Bilisuma Habib Kumbi | 0 |
| 7 | Benyamin H. Sayed | 0 |
| 8 | Fardous Mohammad Aslam | 0 |
| 9 | Abubakar Ajide | 0 |
| 10 | Ahadi Emmanuel Nono | 0 |
| 12 | Troy Aberle | 0 |
| 14 | Amit Burn | 0 |
| 15 | Amritdeep Sunner | 0 |
| 16 | Nicholas Lony | 0 |
| 18 | Armaan Wadhwa | 0 |
| 19 | Aliou Wade | 0 |
| 20 | Shalom Niyongabo | 0 |
| 22 | Dilraj Sunner | 0 |
| 111 | Morgan MUMA | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |