Red Deer Renegades | 2 |
Spartans Cavalry 08 CMSA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Aug. 11, 2023 6:45 PM | Millenium Place D | Red Deer Renegades | Spartans Cavalry 08 CMSA |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Emile Midian | 1 |
| 16 | Cohen Porter | 1 |
| 2 | Philopateer Khairallah | 0 |
| 3 | Ryan Cornall | 0 |
| 4 | Blade Coles | 0 |
| 5 | Tyler Flett | 0 |
| 6 | Joel Long | 0 |
| 7 | Christian Daniel | 0 |
| 8 | Rylan Hansen | 0 |
| 9 | Brady Maaskant | 0 |
| 10 | Espyn Hofer | 0 |
| 11 | Romeo Muchaita | 0 |
| 13 | Luke Gavey | 0 |
| 14 | Karsten Keys | 0 |
| 15 | Danial Osmani | 0 |
| 17 | Noah Slatten | 0 |
| 18 | Jackson Stewart | 0 |
| 19 | Kailen Poitra | 0 |
| 20 | Lucas Konnik | 0 |
| 21 | Bradley Amezquita | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Bilisuma Habib Kumbi | 1 |
| 1 | Noah Louissaint | 0 |
| 2 | Shequille David McBean | 0 |
| 3 | Ubayy Ismail | 0 |
| 4 | Uwana Nkanang | 0 |
| 5 | Adrian Lokure | 0 |
| 7 | Benyamin H. Sayed | 0 |
| 8 | Fardous Mohammad Aslam | 0 |
| 9 | Abubakar Ajide | 0 |
| 10 | Ahadi Emmanuel Nono | 0 |
| 11 | Ayub Genemo | 0 |
| 12 | Troy Aberle | 0 |
| 14 | Amit Burn | 0 |
| 15 | Amritdeep Sunner | 0 |
| 16 | Nicholas Lony | 0 |
| 18 | Armaan Wadhwa | 0 |
| 19 | Aliou Wade | 0 |
| 20 | Shalom Niyongabo | 0 |
| 22 | Dilraj Sunner | 0 |
| 111 | Morgan MUMA | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |