BTB FC (Durodola) EMSA3 | 1 |
Lethbridge FC U15 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Aug. 13, 2023 10:00 AM | Strathcona Athletic Park Field B | BTB FC (Durodola) EMSA3 | Lethbridge FC U15 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adekunle Siju | 0 | |
| Ayaan Kamaldin | 0 | |
| Daniel Olaore | 0 | |
| Dauda Brima | 0 | |
| David Alexander Moldovan-Falnicu | 0 | |
| George Murad | 0 | |
| Ghristyan Saliba | 0 | |
| Isaac Osioway | 0 | |
| Isaac Tewolde | 0 | |
| Ivan Lavoy | 0 | |
| Izekson Bisetsa | 0 | |
| Malik McDonald | 0 | |
| Mataan Omar | 0 | |
| Mattis-Yona Nkashama | 0 | |
| Nash Naylor | 0 | |
| Obama Ezibai | 0 | |
| Terrell Ferreira | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Asher Samson | 0 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Daniel Kim | 0 | |
| Elias Seright | 0 | |
| Hunter Bain | 0 | |
| Jayden Egharevba | 0 | |
| Joshua Beilby | 0 | |
| Nathan Adamson | 0 | |
| Nathan Clarke | 0 | |
| Parawee Thongngern | 0 | |
| Riley Van Zeggelaar | 0 | |
| Rocco D'Agnone | 0 | |
| Sakil Adhikari | 0 | |
| Ty Stang | 0 | |
| Tyson Krueger | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |