Lethbridge FC U15 Blue | 2 |
Red Deer Renegades | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Aug. 12, 2023 3:30 PM | Millenium Place A | Lethbridge FC U15 Blue | Red Deer Renegades |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Daniel Kim | 1 | |
| Hunter Bain | 1 | |
| Asher Samson | 0 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Elias Seright | 0 | |
| Jayden Egharevba | 0 | |
| Joshua Beilby | 0 | |
| Nathan Adamson | 0 | |
| Nathan Clarke | 0 | |
| Parawee Thongngern | 0 | |
| Riley Van Zeggelaar | 0 | |
| Rocco D'Agnone | 0 | |
| Sakil Adhikari | 0 | |
| Tyson Krueger | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Bradley Amezquita | 1 |
| 2 | Philopateer Khairallah | 0 |
| 3 | Ryan Cornall | 0 |
| 4 | Blade Coles | 0 |
| 5 | Tyler Flett | 0 |
| 6 | Joel Long | 0 |
| 7 | Christian Daniel | 0 |
| 8 | Rylan Hansen | 0 |
| 9 | Brady Maaskant | 0 |
| 10 | Espyn Hofer | 0 |
| 11 | Romeo Muchaita | 0 |
| 12 | Emile Midian | 0 |
| 13 | Luke Gavey | 0 |
| 14 | Karsten Keys | 0 |
| 15 | Danial Osmani | 0 |
| 16 | Cohen Porter | 0 |
| 17 | Noah Slatten | 0 |
| 18 | Jackson Stewart | 0 |
| 19 | Kailen Poitra | 0 |
| 20 | Lucas Konnik | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |