Juventus (Alami) | 0 |
Lethbridge FC U15 Blue | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Aug. 11, 2023 5:45 PM | Strathcona Athletic Park Field G | Juventus (Alami) | Lethbridge FC U15 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Alessandro D'Agosta | 0 | |
| Anis Bennour | 0 | |
| Benjamin Lam-Petryk | 0 | |
| Cole Sabo | 0 | |
| Dumitru Gabriel Manic | 0 | |
| Eisa Alami | 0 | |
| Hunter Buck | 0 | |
| Joban Sunner | 0 | |
| Juan Lucio Miraglia | 0 | |
| MofeOluwa Oladunni | 0 | |
| Noah Csernyanski | 0 | |
| Rehan Rahman | 0 | |
| Seva Bortnick | 0 | |
| Tristan Alas | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Asher Samson | 1 | |
| Jayden Egharevba | 1 | |
| Joshua Beilby | 1 | |
| Nathan Adamson | 1 | |
| Parawee Thongngern | 1 | |
| Tyson Krueger | 1 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Daniel Kim | 0 | |
| Elias Seright | 0 | |
| Hunter Bain | 0 | |
| Nathan Clarke | 0 | |
| Riley Van Zeggelaar | 0 | |
| Rocco D'Agnone | 0 | |
| Sakil Adhikari | 0 | |
| Ty Stang | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |