NSU - Hinds (EMSA 1) | 0 |
Swan City FC U15B (NWP) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Mar. 19, 2023 12:15 PM | Shane Homes West Soccer Dome - 2 | NSU - Hinds (EMSA 1) | Swan City FC U15B (NWP) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ayden Payne | 0 | |
| Christian Corbiere | 0 | |
| Gavin Ewanyshyn | 0 | |
| Holden Brooks | 0 | |
| Kayden Toporowsky | 0 | |
| Melhem Denny | 0 | |
| Nelson Eljuri | 0 | |
| nicholas Dykeman | 0 | |
| Nolan Ronquillo | 0 | |
| Oleskii Kharabara | 0 | |
| Radek Ziomko | 0 | |
| Rifaat Alshehadeh | 0 | |
| Roland Ramos | 0 | |
| Santiago Contreras | 0 | |
| Troy Kneen | 0 |
| Name |
|---|
| Chanelle Dykeman |
| Conrad Hinds |
| Stefan Gajic |
| Steve Toporowsky |
| # | Name | Goals |
|---|---|---|
| 4 | Martin Yakimov | 1 |
| 6 | Noah Luscombe | 1 |
| 10 | Leonardo Ramos | 1 |
| Saint Ange Othniel Ayemon | 0 | |
| 1 | Tate Moore | 0 |
| 2 | Roman Bueckert | 0 |
| 3 | Kitze Ventura | 0 |
| 5 | Lincoln Clifford | 0 |
| 7 | Grayson Van Tassell | 0 |
| 8 | James Moore | 0 |
| 9 | Kai Takeuchi | 0 |
| 12 | Teagan Halladay | 0 |
| 13 | Joshua Steidel | 0 |
| 15 | Fausto Ramos | 0 |
| 16 | Charlie White | 0 |
| Name |
|---|
| Chad Moore |
| Houssam Chattri |
| Teresa Luscombe |
| No Officials Entered |
| No Completed Suspensions |