Sherwood Park Phoenix | 2 |
Swan City FC U15B (NWP) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Mar. 19, 2023 8:15 AM | Shane Homes West Soccer Dome - 2 | Sherwood Park Phoenix | Swan City FC U15B (NWP) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Dumitru Manic | 1 |
| 17 | Nathan Jurju | 1 |
| 3 | Austen Jehn | 0 |
| 4 | Yahia Sami | 0 |
| 5 | Cohen Vicente | 0 |
| 7 | Benjamin Lam-Petryk | 0 |
| 8 | Cole Sabo | 0 |
| 10 | Eisa Alami | 0 |
| 11 | MofeOluwa Oladunni | 0 |
| 13 | Seva Bortnick | 0 |
| 14 | Deshaan Ghovender | 0 |
| 15 | Anis Bennour | 0 |
| 18 | Zamin Syed | 0 |
| 19 | Finn Suchow | 0 |
| 21 | Dane Westergaard | 0 |
| 77 | Benjamin Lowry | 0 |
| Name |
|---|
| Lars Hirschfeld |
| Nahhid ALAMI |
| Tara Lowry |
| # | Name | Goals |
|---|---|---|
| 6 | Noah Luscombe | 2 |
| 10 | Leonardo Ramos | 1 |
| 15 | Fausto Ramos | 1 |
| Saint Ange Othniel Ayemon | 0 | |
| 1 | Tate Moore | 0 |
| 2 | Roman Bueckert | 0 |
| 3 | Kitze Ventura | 0 |
| 4 | Martin Yakimov | 0 |
| 5 | Lincoln Clifford | 0 |
| 7 | Grayson Van Tassell | 0 |
| 8 | James Moore | 0 |
| 9 | Kai Takeuchi | 0 |
| 12 | Teagan Halladay | 0 |
| 13 | Joshua Steidel | 0 |
| 16 | Charlie White | 0 |
| Name |
|---|
| Chad Moore |
| Houssam Chattri |
| Teresa Luscombe |
| No Officials Entered |
| No Completed Suspensions |