RANGERS ATHLETICS 08 (CMSA 1) | 4 |
Swan City FC U15B (NWP) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Mar. 18, 2023 3:00 PM | Shane Homes West Soccer Dome - 1 | RANGERS ATHLETICS 08 (CMSA 1) | Swan City FC U15B (NWP) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| John Mission | 1 | |
| Max Von Zur Muehlen | 1 | |
| Samuel Petras | 1 | |
| Ty Ellis | 1 | |
| Akaash Murdeshwar | 0 | |
| Ali Hamed | 0 | |
| Arjun Volpatti | 0 | |
| Daniel Hine | 0 | |
| Easton Power | 0 | |
| Filimon Habte | 0 | |
| Jack O'Donoghue | 0 | |
| Jay Randles | 0 | |
| Joaquin Garrido Farias | 0 | |
| Karson Marcelo | 0 | |
| Lukas Rochon | 0 | |
| Ziyad Bismar | 0 |
| Name |
|---|
| Caleb Petras |
| Kaden Marcelo |
| Noel Marcelo |
| Yuvraj Agnihotri |
| # | Name | Goals |
|---|---|---|
| 6 | Noah Luscombe | 1 |
| 16 | Charlie White | 1 |
| 1 | Tate Moore | 0 |
| 2 | Roman Bueckert | 0 |
| 4 | Martin Yakimov | 0 |
| 5 | Lincoln Clifford | 0 |
| 7 | Grayson Van Tassell | 0 |
| 8 | James Moore | 0 |
| 9 | Kai Takeuchi | 0 |
| 10 | Leonardo Ramos | 0 |
| 13 | Joshua Steidel | 0 |
| 15 | Fausto Ramos | 0 |
| Name |
|---|
| Chad Moore |
| Houssam Chattri |
| No Officials Entered |
| No Completed Suspensions |