Swan City FC U15B (NWP) | 3 |
Lethbridge FC U15 Boys Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Mar. 18, 2023 11:00 AM | Shane Homes West Soccer Dome - 1 | Swan City FC U15B (NWP) | Lethbridge FC U15 Boys Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Noah Luscombe | 2 |
| 7 | Grayson Van Tassell | 1 |
| 1 | Tate Moore | 0 |
| 2 | Roman Bueckert | 0 |
| 4 | Martin Yakimov | 0 |
| 5 | Lincoln Clifford | 0 |
| 8 | James Moore | 0 |
| 9 | Kai Takeuchi | 0 |
| 10 | Leonardo Ramos | 0 |
| 13 | Joshua Steidel | 0 |
| 15 | Fausto Ramos | 0 |
| 16 | Charlie White | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Asher Samson | 1 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Daniel Kim | 0 | |
| Elias Seright | 0 | |
| Felix Rauda | 0 | |
| Hunter Bain | 0 | |
| Jayden Egharevba | 0 | |
| Joshua Beilby | 0 | |
| Nathan Adamson | 0 | |
| Nathan Clarke | 0 | |
| Sakil Adhikari | 0 | |
| Ty Stang | 0 | |
| Tyson Krueger | 0 | |
| Yousof Elraiah | 0 |
| Name |
|---|
| Rob Bain |
| Tiffany Oriold |
| No Officials Entered |
| No Completed Suspensions |