RANGERS ATHLETICS 08 (CMSA 1) | 4 |
Lethbridge FC U15 Boys Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 17, 2023 6:15 PM | Shane Homes West Soccer Dome - 2 | RANGERS ATHLETICS 08 (CMSA 1) | Lethbridge FC U15 Boys Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Arjun Volpatti | 3 | |
| Joaquin Garrido Farias | 1 | |
| Akaash Murdeshwar | 0 | |
| Ali Hamed | 0 | |
| Daniel Hine | 0 | |
| Easton Power | 0 | |
| Filimon Habte | 0 | |
| Jack O'Donoghue | 0 | |
| Jay Randles | 0 | |
| John Mission | 0 | |
| Karson Marcelo | 0 | |
| Lukas Rochon | 0 | |
| Max Von Zur Muehlen | 0 | |
| Samuel Petras | 0 | |
| Ty Ellis | 0 | |
| Ziyad Bismar | 0 |
| Name |
|---|
| Caleb Petras |
| Kaden Marcelo |
| Noel Marcelo |
| Yuvraj Agnihotri |
| # | Name | Goals |
|---|---|---|
| Daniel Kim | 1 | |
| Nathan Adamson | 1 | |
| Asher Samson | 0 | |
| Braiden Montgomery | 0 | |
| Braxten Hurt | 0 | |
| Briar Bach | 0 | |
| Elias Seright | 0 | |
| Felix Rauda | 0 | |
| Hunter Bain | 0 | |
| Jayden Egharevba | 0 | |
| Joshua Beilby | 0 | |
| Nathan Clarke | 0 | |
| Sakil Adhikari | 0 | |
| Ty Stang | 0 | |
| Tyson Krueger | 0 | |
| Yousof Elraiah | 0 |
| Name |
|---|
| Rob Bain |
| Sam Heap |
| Tiffany Oriold |
| No Officials Entered |
| No Completed Suspensions |