OUSC Anthem B11(FDSA) | 2 |
NSU (Antipan/Pananos)(EMSA1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, Mar. 16, 2025 12:00 PM | Shane Homes West Soccer Dome - 4 | OUSC Anthem B11(FDSA) | NSU (Antipan/Pananos)(EMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Lucas Moore | 1 |
| 15 | Henry Walter | 1 |
| 2 | Keifer Tangedal | 0 |
| 4 | Lucas Adomeit | 0 |
| 8 | Lucas Oncea | 0 |
| 10 | Jacob Allen | 0 |
| 11 | David Hernandez-Xiques | 0 |
| 12 | Talhah Aksil Belmoufid | 0 |
| 14 | Mateo Baquero-Lopez | 0 |
| 16 | Max Bhattacharya | 0 |
| 18 | Sebastian Burnham | 0 |
| 19 | Joshua Marnu Joubert | 0 |
| 20 | Damian Gaffney | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Haziel Sarfo | 1 | |
| Matteo Fadi | 1 | |
| Cale Grover | 0 | |
| Christopher Teah | 0 | |
| Elnatal Belay | 0 | |
| Guannu Dezon | 0 | |
| Ibrahim Darwish | 0 | |
| Jahcobi Lane | 0 | |
| Kamal Rahall | 0 | |
| Karam Rojie Al-Huwaidi | 0 | |
| Miguel Benicio Antipan | 0 | |
| Noach Ebuzoeme | 0 | |
| Taha Jomha | 0 | |
| Vincent Filo | 0 | |
| Zander Didechko | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |