GFC(SSDSA) | 2 |
Red Deer Renegades (Flett)(RDCSA1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Aug. 11, 2024 1:45 PM | Lethbridge Sports Park #4 | GFC(SSDSA) | Red Deer Renegades (Flett)(RDCSA1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Alamudin Salli | 1 |
1 | Abdulgani Eleyupp | 0 |
2 | Muaz Abdurhaman | 0 |
3 | Reda Aroab | 0 |
4 | Carter Atem | 0 |
5 | Andreas Glants | 0 |
7 | Jamal Yuye | 0 |
9 | Rhett Prins | 0 |
11 | Daudi Nondo | 0 |
12 | Joao Pedro Da Silva | 0 |
12 | Tahir Ahmed | 0 |
14 | Aymen Musse | 0 |
15 | Jundi Abdurhaman | 0 |
17 | Zeru Bekele | 0 |
19 | Mahamed Aden | 0 |
22 | Nik Kibsey | 0 |
24 | Jamal Demu | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Ryan Cornall | 1 |
1 | Luke Gavey | 0 |
3 | Benjamin Adey | 0 |
4 | Yefrem Petrychko | 0 |
5 | Tyler Flett | 0 |
6 | Tristan Buckland | 0 |
7 | Lucas Konnik | 0 |
8 | Antonio Cueva | 0 |
9 | Lukas Jaurys | 0 |
10 | Espyn Hofer | 0 |
11 | Cody Mimnagh | 0 |
12 | Luca MacLure | 0 |
14 | Tosh Romano | 0 |
16 | Cameron Thiesmann | 0 |
17 | Reed MacDonald | 0 |
18 | Mateo Orellana | 0 |
19 | Setota Willcocks | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |