Fury(FMSA) | 3 |
Red Deer Renegades (Souilah)(RDCSA2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Aug. 10, 2024 11:30 AM | Lethbridge Sports Park #1 | Fury(FMSA) | Red Deer Renegades (Souilah)(RDCSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Isaac Smith | 1 | |
Tanner Fontaine | 1 | |
Terani O'Neil | 1 | |
Ali Hachem | 0 | |
Ali Hameid | 0 | |
Blake Dion | 0 | |
Byron Carter | 0 | |
Cooper Camp | 0 | |
Hadi Ghoul | 0 | |
Johann Lopez | 0 | |
Juan Marquez | 0 | |
Karl Joshua Lachica | 0 | |
Liam McGrath | 0 | |
Nasser Al-Noami | 0 | |
Ravnoor Chahal | 0 | |
Ryan Weidlich | 0 | |
Soufian El-Hayouni | 0 | |
Tafara Matanganyidze | 0 | |
Tim Koponkin | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Chris Kipompo | 1 |
19 | Spencer Calen | 1 |
1 | Easton Amundson | 0 |
2 | Jaxson Williams | 0 |
3 | Jamaal Ndungutse | 0 |
4 | Drennan Howse | 0 |
5 | Alae Gach | 0 |
6 | Griffin Maddex | 0 |
8 | Ali Ghulami | 0 |
9 | Eliah Graber | 0 |
10 | Siwoo Kim | 0 |
11 | Kurin Callihoo | 0 |
13 | Sage Maurier | 0 |
14 | Mohammad Bayat | 0 |
17 | Alexander Ringguth | 0 |
18 | Maxwell Shanks | 0 |
20 | Nathan Viveros | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |