Red Deer Renegades (Flett)(RDCSA1) | 2 |
Blizzard Alliance 09(CMSA1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Aug. 09, 2024 7:30 PM | Lethbridge Sports Park #2 | Red Deer Renegades (Flett)(RDCSA1) | Blizzard Alliance 09(CMSA1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Espyn Hofer | 2 |
1 | Luke Gavey | 0 |
3 | Benjamin Adey | 0 |
4 | Yefrem Petrychko | 0 |
5 | Tyler Flett | 0 |
6 | Tristan Buckland | 0 |
7 | Lucas Konnik | 0 |
8 | Antonio Cueva | 0 |
9 | Lukas Jaurys | 0 |
11 | Cody Mimnagh | 0 |
12 | Luca MacLure | 0 |
14 | Tosh Romano | 0 |
16 | Cameron Thiesmann | 0 |
17 | Reed MacDonald | 0 |
18 | Mateo Orellana | 0 |
19 | Setota Willcocks | 0 |
21 | Ryan Cornall | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Derek Primmett | 1 |
23 | Liam McBride | 1 |
Noah Hagan | 0 | |
2 | Josiah Andrews | 0 |
3 | Grant Van | 0 |
5 | Noah Marchuk | 0 |
6 | Aidan Morgan | 0 |
7 | Christian Woldemariam | 0 |
8 | Himmat Bal | 0 |
9 | Tiago Mendes | 0 |
11 | Logan Theunissen | 0 |
12 | Alex Copeling | 0 |
13 | Cole Robertson | 0 |
14 | Sum Jin Wu | 0 |
15 | Andy Zhu | 0 |
16 | Atharva Roy | 0 |
17 | Jude Chaplin | 0 |
19 | Adewale Adesuyi | 0 |
20 | Kenyon Gage | 0 |
22 | Reece Syro | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |