OUSC Anthem B08 (Foothills) | 1 |
RANGERS FC08 (CMSA 2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 17, 2023 6:00 PM | Shane Homes West Soccer Dome - 3 | OUSC Anthem B08 (Foothills) | RANGERS FC08 (CMSA 2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
16 | Caiden Keber | 1 |
5 | Chase Braun (Keeper) | 0 |
6 | Sebastien Gagne | 0 |
7 | Isaiah Paul | 0 |
8 | Carver Morris | 0 |
9 | Noah Heuver | 0 |
11 | Samuel Walter | 0 |
12 | Roman Desantis | 0 |
17 | Kieran Gaffney | 0 |
18 | Heath Aldridge | 0 |
19 | Tristan Thomson | 0 |
20 | Andrew Thomas | 0 |
Name |
---|
Angie Gaffney |
Nabeel Khudabux |
Matthew Lumsden |
# | Name | Goals |
---|---|---|
6 | Solomon Rothmann-Jung | 1 |
1 | Ethan Freeborn (Goal Keeper) | 0 |
2 | Jaydyn Karlsen | 0 |
3 | Vishal Misra | 0 |
5 | Solomon Loomis | 0 |
7 | Ayomide Jolaawo | 0 |
8 | Peter Kalcounis | 0 |
9 | Connor Hogan | 0 |
11 | Chase Korchinski | 0 |
12 | Ashton T Hart | 0 |
15 | Quentin Bonnal | 0 |
16 | Lucas Duque | 0 |
17 | Colin Johnson | 0 |
Name |
---|
Timothy Freeborn |
Kerana Rothmann-Jung |
Jay Wallace |
No Officials Entered |
No Completed Suspensions |