Impact - Clar (EMSA 1) | 3 |
LSCA Warriors 07 (CMSA 1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Aug. 28, 2022 8:30 AM | ESA Field 2 | Impact - Clar (EMSA 1) | LSCA Warriors 07 (CMSA 1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Impact - Clar (EMSA 1) at 00:00 - Jonathan Teixeira for B. Red Card - Double Yellow [Red] |
| # | Name | Goals |
|---|---|---|
| Devon Dang | 1 | |
| Dominnik Despres | 1 | |
| Gavin Cimino | 1 | |
| Adam Deeb | 0 | |
| Braddock Fong | 0 | |
| Carter Turcotte | 0 | |
| Ekin Taday | 0 | |
| Erik Olivier | 0 | |
| Ethan Pavone | 0 | |
| Gabriel Estephan | 0 | |
| Hayden Catarino | 0 | |
| Jalal Ahmad | 0 | |
| Jared Holland | 0 | |
| Jonathan Teixeira | 0 | |
| Kalen Lakusta | 0 | |
| Nikolas Kallas | 0 | |
| Ryder Pendry | 0 | |
| Spencer Pangilinan | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Harman Anand | 1 | |
| Supreet Kauldhar | 1 | |
| Akshar Patel | 0 | |
| Alykhan Walji | 0 | |
| Avi Gill | 0 | |
| Bhavkirt Johal | 0 | |
| Jaskaran DHILLON | 0 | |
| Jaskaran Kataria | 0 | |
| Javraj Singh | 0 | |
| Javraj Singh | 0 | |
| joydeep sidhu | 0 | |
| Manjot Dhillon | 0 | |
| Manraj Gill | 0 | |
| parmen khaira | 0 | |
| paul Lakhyan | 0 | |
| reuben arshi | 0 | |
| Ridhay Partap Sangha | 0 | |
| Shaurya Pathania | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |