BTB U15B - Mansaray/Lechelt (EIYSA 2) | 6 |
Impact - Clar (EMSA 1) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Aug. 27, 2022 9:15 AM | ESA Field 3 | BTB U15B - Mansaray/Lechelt (EIYSA 2) | Impact - Clar (EMSA 1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Rayan Elloumi | 2 | |
Amr Alzyoud | 1 | |
Jaxon Fuller | 1 | |
Malik Abdul | 1 | |
William Suah | 1 | |
Andrey Horhul | 0 | |
Anyole Peter | 0 | |
Ben Nash | 0 | |
Brandan Thi | 0 | |
Christopher Oatley | 0 | |
Dee Juwley | 0 | |
Eleasha (ELI Sithole | 0 | |
Joah Lee | 0 | |
Josh Revitt | 0 | |
Matas Jokubaitis | 0 | |
Mohammed Mahfouz | 0 | |
Nathan Lechelt | 0 | |
Nickolas Tang | 0 | |
Raad Ali | 0 | |
Raihan Nanji | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Adam Deeb | 0 | |
Braddock Fong | 0 | |
Carter Turcotte | 0 | |
Devon Dang | 0 | |
Dominnik Despres | 0 | |
Ekin Taday | 0 | |
Erik Olivier | 0 | |
Ethan Pavone | 0 | |
Gabriel Estephan | 0 | |
Gavin Cimino | 0 | |
Hayden Catarino | 0 | |
Jalal Ahmad | 0 | |
Jared Holland | 0 | |
Jonathan Teixeira | 0 | |
Kalen Lakusta | 0 | |
Nikolas Kallas | 0 | |
Ryder Pendry | 0 | |
Spencer Pangilinan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |