SWU (Tagliarini)(EMSA4) | 5 |
SWU FC 10 Boys(CMSA2) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Aug. 22, 2025 11:00 AM | ESA Field 4 | SWU (Tagliarini)(EMSA4) | SWU FC 10 Boys(CMSA2) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Aksel Grettum | 3 |
6 | Benjamin Forys | 2 |
1 | Akpovi Francis Umuago | 0 |
2 | Carlos Miguel Da Ponte | 0 |
4 | Yousif Chehimi | 0 |
5 | Joban Sunner | 0 |
7 | Trystan Saunderson | 0 |
8 | Kesiena (Kesie) Onovwiona | 0 |
9 | Caden Saban | 0 |
10 | Riley Belbin | 0 |
11 | Kelton Feulefack | 0 |
13 | Luca Paolo Patrizi | 0 |
14 | Cormac Peters | 0 |
16 | Dalton Shane Mukasa | 0 |
17 | Markus Matthiesen | 0 |
20 | Erion Shala | 0 |
22 | Jesse Pach | 0 |
40 | Kalel Agate | 0 |
99 | Isaac Henry-Jeavons | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aidan Semenchuk | 0 | |
Andrii Sarokin | 0 | |
Benjamin Den Ouden | 0 | |
Darius-George Stoica | 0 | |
Thomas Jara | 0 | |
6 | Keenan Keizer | 0 |
7 | Tristan Kaminski | 0 |
9 | Ireoluwa Adeosun | 0 |
10 | Mateo Garcia Bosch | 0 |
11 | Emmett Hossini | 0 |
12 | Fletcher Frank | 0 |
16 | Daniel Vizdoaga | 0 |
17 | Maksym Veretyak | 0 |
18 | Nadeem Samir | 0 |
20 | Robel Kidane | 0 |
21 | Jacob Lippold | 0 |
23 | Aarav Pathak | 0 |
28 | Owen McGreevy | 0 |
33 | Blake Kenny | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |