Ponoka Storm | 2 |
SWU DV | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Mar. 13, 2022 10:00 AM | Edmonton Soccer Centre South - Field 9 | Ponoka Storm | SWU DV |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWU DV at 00:00 - #3 Bethael Estifanos for C.5 Boarding, incidental [Red] |
| # | Name | Goals |
|---|---|---|
| 5 | Khloe McKnight | 1 |
| 11 | Summer Bolton | 1 |
| 2 | Taylor Wynnychuk | 0 |
| 4 | Jordyn Millar | 0 |
| 6 | Kenadie Burke | 0 |
| 8 | Jayla Koleyak | 0 |
| 9 | Kayleigh Behm | 0 |
| 10 | Talina Dittmar | 0 |
| 12 | Brit Tans | 0 |
| 13 | Chloe Simpson | 0 |
| 14 | Sierra Winder | 0 |
| 18 | Genevieve Foot | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Emma Wollersheim | 1 |
| 2 | Soleil Blanchard | 0 |
| 3 | Bethael Estifanos | 0 |
| 4 | Shiloh Blanchard | 0 |
| 5 | Autumn Hellard | 0 |
| 6 | Alexa Sabau | 0 |
| 8 | Sofia Sirianni | 0 |
| 11 | Aliya Spencer | 0 |
| 12 | Anaya Kidane | 0 |
| 16 | Melissa-Sophia Silvestro | 0 |
| 19 | Danica Zjalic | 0 |
| 20 | Mi'Yah Chayil | 0 |
| 22 | Saari Clendining | 0 |
| 28 | Ava Watters | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |