NSU/Viktoria (Reddy) (EMSA) | 2 |
CNEU 2011 Flash (CMSA1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Mar. 17, 2024 3:15 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | NSU/Viktoria (Reddy) (EMSA) | CNEU 2011 Flash (CMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Lisa May | 1 |
| 22 | Riya Reddy | 1 |
| 2 | Ava Heintz | 0 |
| 3 | Salma Sheikh | 0 |
| 7 | Frirdi Woldezghi | 0 |
| 10 | Chloe Gladstone | 0 |
| 12 | Emily Batke | 0 |
| 15 | Emma Dehari | 0 |
| 16 | Kiara Omanovic | 0 |
| 18 | Gabriela Menjivar | 0 |
| 24 | Elsa Ngakam | 0 |
| 29 | Genevieve Lopetinsky | 0 |
| 30 | Isabella Benjamin | 0 |
| 31 | Julia Fediv | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Emmanuella Chiejine | 1 | |
| 2 | Evleen Minhas | 1 |
| 5 | BALVEEN GHANGAS | 1 |
| Eshaal Sattar | 0 | |
| Manreet Mansahia Nirman | 0 | |
| Tajvor Ali | 0 | |
| Tavnoor Bains | 0 | |
| Tuba Khan | 0 | |
| 3 | Mahi Sahota | 0 |
| 7 | Ravneet Kaur | 0 |
| 11 | Tara Gill | 0 |
| 17 | Taqdir Sidhu | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |