Ponoka Storm - McArthur (CASA) | 12 |
Bonnyville (Lakeland) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Mar. 18, 2023 8:45 AM | Edmonton Soccer Centre South - Field 10 | Ponoka Storm - McArthur (CASA) | Bonnyville (Lakeland) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Liam Bergquist | 3 |
| 22 | Sean Hansen | 3 |
| 11 | Keane McArthur | 2 |
| 2 | Reese Pugh | 1 |
| 4 | Luc Floyd | 1 |
| 12 | Tayvin Deleeuw | 1 |
| 14 | Arnold Roseboom | 1 |
| 6 | Austin Topham | 0 |
| 7 | Jack McKelvie | 0 |
| 8 | Luke Unland | 0 |
| 9 | Ryan Ruter | 0 |
| 10 | Hudson Lay | 0 |
| Name |
|---|
| Jd Lay |
| Matt McArthur |
| Rob McArthur |
| # | Name | Goals |
|---|---|---|
| 3 | Chace Jacob | 0 |
| 4 | Cooper Juknies | 0 |
| 6 | Gavin Hanusz | 0 |
| 10 | Dawson Costley | 0 |
| 21 | William Romanyshyn | 0 |
| 22 | Jayce Baehler | 0 |
| 23 | Ben Dyment | 0 |
| 24 | Auston Przekop | 0 |
| 25 | Cizar Kemaldean | 0 |
| 32 | Hunter Scott | 0 |
| 37 | Kaden Lisoway | 0 |
| 45 | Braxton L'Heureux | 0 |
| 49 | Jacob Trebell | 0 |
| 73 | Jaxon Woodhouse | 0 |
| 78 | Lukas Reimer | 0 |
| Name |
|---|
| Colin Hanusz |
| Darrel Mitchell |
| Melissa Foglietta |
| Sterling Jacob |
| No Officials Entered |
| No Completed Suspensions |