Rio Terrace | 5 |
CalGlen WHU United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 13, 2022 8:15 AM | Edmonton Soccer Centre South - Field 11 | Rio Terrace | CalGlen WHU United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Casey Seibel | 2 |
17 | Salil Nafshi | 1 |
18 | Ladarious Cowan | 1 |
19 | Chase Nadema | 1 |
3 | Meric Gosselin | 0 |
4 | Rheo Park | 0 |
5 | Parker Hickey | 0 |
6 | Graham Bugera | 0 |
7 | Charlie Nash | 0 |
8 | Jayden Tabonda | 0 |
9 | Ryker Onyskiw | 0 |
10 | Henry Vandervelde | 0 |
11 | Cole Liboiron | 0 |
12 | Cooper Melson | 0 |
14 | Adam Maybank | 0 |
15 | Christian Power | 0 |
16 | Mathias Pauly | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Nathan Munyezamu | 1 |
10 | Aron Ghebreamlak | 1 |
18 | Siem Ainealem | 1 |
1 | Mathias Murillo | 0 |
2 | Khalaf Zendinan | 0 |
5 | Ahmed Ayser Azneil | 0 |
6 | Adam Kabalan | 0 |
7 | Ghazwan Ahmed | 0 |
11 | Morgan Klein | 0 |
12 | Nabiel Ghebregziabher | 0 |
14 | Woldu Aklelom | 0 |
15 | Logan Strong | 0 |
16 | Kibrom Asfahale | 0 |
17 | Noh Yakob | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |