Camrose Vikings | 8 |
SSA Spurs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Mar. 12, 2022 4:45 PM | Edmonton Soccer Centre South - Field 10 | Camrose Vikings | SSA Spurs |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Jude Sexton | 7 |
| 7 | Mack Johnston | 1 |
| 1 | Easton Choboter | 0 |
| 2 | Josiah Hawkins | 0 |
| 5 | Ruth Wilson | 0 |
| 6 | Jonathan Krause | 0 |
| 11 | Usman Mahmud | 0 |
| 12 | Parker Schmidt | 0 |
| 16 | Jack Dahlin | 0 |
| Name |
|---|
| Brad Schmidt |
| Danielle Johnston |
| Mike Pomerleau |
| # | Name | Goals |
|---|---|---|
| 29 | Luke Knowles | 2 |
| 2 | Ronen Plante | 1 |
| 4 | Dominic Garvey | 0 |
| 12 | Kendrick MacIntyre | 0 |
| 16 | Mateo Brown-Whitebear | 0 |
| 22 | Eva Swift | 0 |
| 24 | Alexis Lazar | 0 |
| 26 | Emily Worthington | 0 |
| 28 | Brandon Duhn | 0 |
| 33 | Draiden Davies | 0 |
| 34 | Austin Thomas | 0 |
| 36 | Brodi Hanna | 0 |
| Name |
|---|
| Ashley Hanna |
| Mark Knowles |
| Nicole Giese |
| Stefanie Brown |
| No Officials Entered |
| No Completed Suspensions |