Blizzard Athletic 11 Boys (CMSA2) | 5 |
SASA Impact (13B1) (EMSA2) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, Mar. 17, 2024 12:45 PM | Edmonton Soccer Centre South - Field 10 | Blizzard Athletic 11 Boys (CMSA2) | SASA Impact (13B1) (EMSA2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Abdullah Farooqi | 2 |
| 5 | Yassin Mohammad | 2 |
| 23 | Graeme Stanley | 1 |
| 6 | Braeden Wahlstrom | 0 |
| 7 | Thomas Grevers | 0 |
| 8 | Ali Matalgah | 0 |
| 9 | Casey Dickson | 0 |
| 10 | Eddie Bender | 0 |
| 12 | Liam Fleetwood | 0 |
| 14 | Levi Dickson | 0 |
| 15 | Cheuk To Desmond Chui | 0 |
| 18 | Caden Poppitt | 0 |
| 21 | Hasan Yu | 0 |
| 24 | Yat Long Carson Wong | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Kareem Kassab | 3 |
| 3 | Chase Plamondon | 1 |
| 2 | Tarik Alkarout | 0 |
| 4 | Danik Vincent | 0 |
| 5 | Adam Farah | 0 |
| 6 | Jacob Pinette | 0 |
| 8 | Julian de Ocampo | 0 |
| 9 | Tebriz Huseynli | 0 |
| 11 | Jack Redford | 0 |
| 12 | Jayden Nakoneshny | 0 |
| 13 | Jaxon Granger | 0 |
| 14 | COLE NICHOLSON | 0 |
| 15 | Mason Miller | 0 |
| 17 | Koen Stoochnoff | 0 |
| 18 | Marlow Sidhu | 0 |
| 19 | Sam Gibbons | 0 |
| 20 | Zachary Bingham | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |