NSU (Pagnotta) U13B EMSA2 | 5 |
Wetaskiwin Vanguard (Kelm) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Aug. 11, 2023 4:30 PM | Lucas Heights E | NSU (Pagnotta) U13B EMSA2 | Wetaskiwin Vanguard (Kelm) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Neven Loncarevic | 2 |
| 26 | Christopher Teah | 2 |
| 20 | David Duciel Salumu | 1 |
| 2 | cristiano lucyshyn | 0 |
| 3 | Deniz Efe Kocer | 0 |
| 5 | Elnatal Belay | 0 |
| 6 | Andreas Da Silva | 0 |
| 7 | Jean-Philippe Ovallos Haro | 0 |
| 8 | Alem Habte | 0 |
| 13 | Oliver Hemerling | 0 |
| 15 | Yassin Henawi | 0 |
| 16 | Mazin Abdelaal | 0 |
| 17 | Abdi Adan | 0 |
| 22 | Randy Ramirez | 0 |
| 25 | Brave Tjitua | 0 |
| 31 | Gabriel Ulcar | 0 |
| Name |
|---|
| Andrea Pagnotta |
| Rojidan Ramirez |
| Sheldon Prasad |
| # | Name | Goals |
|---|---|---|
| 1 | Karver Roasting | 0 |
| 4 | Connor Whitehead | 0 |
| 5 | Parteek Litt | 0 |
| 7 | Declan Gordon | 0 |
| 10 | Daxten Reid | 0 |
| 11 | Emmitt Kircher | 0 |
| 12 | Denver Armson | 0 |
| 15 | Nathaniel Bishop | 0 |
| 16 | Zackery Robson | 0 |
| 18 | Oliver Harris | 0 |
| 26 | Dustan Hoculik | 0 |
| 37 | Easton Schatschneider | 0 |
| 39 | Oscar Helsby | 0 |
| 43 | Brody Garner | 0 |
| 49 | Isaiah Effon | 0 |
| Name |
|---|
| Henry Effon |
| Nathan Hoculik |
| Simon Kelm |
| No Officials Entered |
| No Completed Suspensions |