CNEU 2011 Magic (CMSA1) | 10 |
Lethbridge FC U12 Boys Blue (LSA) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 16, 2024 3:00 PM | Lethbridge Servus Sports Centre Davis Field | CNEU 2011 Magic (CMSA1) | Lethbridge FC U12 Boys Blue (LSA) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Williams Bocaranda Suarez | 5 |
| 2 | Gabriel Alemu | 2 |
| 3 | Viraj Mand | 1 |
| 5 | Oba Ayanjinrin | 1 |
| 15 | Timothy Askari | 1 |
| 7 | Yuel Mesfin | 0 |
| 8 | Ibraheem Khan | 0 |
| 11 | Pranit Chopra | 0 |
| 16 | Makai Campbell | 0 |
| 18 | Joseph Adebayo | 0 |
| 26 | Ahmad Jawed Nazari | 0 |
| Name |
|---|
| Omid Nazari |
| Williams Bocaranda |
| # | Name | Goals |
|---|---|---|
| 5 | Noah Schroyen | 0 |
| 6 | Abhigyan Nagaruru | 0 |
| 7 | Luke Cunningham | 0 |
| 8 | David Vanhell | 0 |
| 9 | Hayden Hanna | 0 |
| 10 | Carter Oliver | 0 |
| 11 | Talon Straat | 0 |
| 12 | Jayke Gal | 0 |
| 13 | Griffin Scott | 0 |
| 14 | Reid Pinder | 0 |
| 17 | Kesler Mack | 0 |
| 19 | Landon Linklater | 0 |
| 20 | Cowen Rogers | 0 |
| Name |
|---|
| Chris Hanna |
| Steve Kenney |
| No Officials Entered |
| No Completed Suspensions |